Register Online
2009 World Finals
2009 Regional Schedule
| Albany, NY | Mar 19-Mar 21 |
| Andover, MA | Feb 25-Feb 28 |
| Athens, GA | Mar 5-Mar 7 |
| Buffalo, NY | Apr 9-Apr 11 |
| Chicago, IL | May 21-May 23 |
| Columbus, OH | May 6-May 9 |
| Concord, NH | Apr 16-Apr 18 |
| Dallas, TX | Mar 12-Mar 14 |
| Davenport, IA | Feb 12-Feb 14 |
| Denver, CO | Mar 12-Mar 14 |
| Detroit (Early), MI | Feb 12-Feb 14 |
| Detroit (Late), MI | May 21-May 23 |
| Durham, NC | Mar 19-Mar 21 |
| Ft. Lauderdale, FL | Apr 8-Apr 11 |
| Hackensack, NJ | Mar 5-Mar 7 |
| Hot Springs, AR | May 14-May 16 |
| Houston, TX | Mar 19-Mar 21 |
| Indianapolis, IN | Apr 23-Apr 25 |
| Kansas City, MO | Feb 26-Feb 28 |
| Lakeland, FL | Apr 16-Apr 18 |
| Lancaster, PA | Mar 25-Mar 28 |
| Long Island, NY | Apr 15-Apr 18 |
| Minneapolis, MN | May 5-May 9 |
| Myrtle Beach, SC | Apr 9-Apr 11 |
| Nashville, TN | Feb 5-Feb 7 |
| Omaha, NE | Mar 26-Mar 28 |
| Pittsburgh, PA | Apr 23-Apr 25 |
| Providence, RI | Mar 12-Mar 14 |
| San Diego, CA | Apr 23-Apr 25 |
| San Jose, CA | May 14-May 16 |
| Springfield, MA | Apr 30-May 2 |
| St. Louis, MO | May 13-May 16 |
| Torrance, CA | Feb 19-Feb 21 |
| Upper Marlboro (New Venue!), MD | Apr 30-May 2 |
| Voorhees, NJ | Apr 30-May 2 |
| Warren, OH | Feb 26-Feb 28 |
| Waterbury, CT | Mar 5-Mar 7 |
| Woodbridge (Early), VA | Feb 18-Feb 21 |
| Woodbridge (Late), VA | May 20-May 23 |
Stay in Touch
Sign up to receive StarQuest email newsletters and be entered to win fun prizes!
Enter your email address:
2006 Results
2006 World Finals Results
- Minneapolis/St. Paul, MN - June 26-July1
- Boston/Lowell, MA - July 10-14
- Virginia Beach, VA - July 17-22
2006 Regional Season Results
- Nashville, TN - January 27-29
- Denver, CO - February 3-5
- Detroit, MI - February 10-12
- Hackensack, NJ - February 17-19
- Atlanta/Jonesboro, GA - February 24-26
- Woodbridge, VA - February 24-26
- Andover, MA - March 3-5
- Warren, OH - March 3-5
- Albany, NY - March 10-12
- Durham, NC - March 10-12
- Dallas, TX - March 17-19
- Waterbury, CT - March 17-19
- Kansas City, MO - March 24-26
- Concord, NH - March 31-April 2
- Ft. Lauderdale, FL - March 31-April 2
- Spartanburg, SC - April 7-9
- Lakeland, FL - April 7-9
- Providence, RI - April 21-23
- Rochester, NY - April 21-23
- Lancaster, PA - April 28-30
- St. Louis, MO - April 28-30
- Columbus, OH - May 5-7
- Indianapolis, IN - May 5-7
- Minneapolis/St. Paul - May 12-14
- Trenton, NJ - May 12-14
- Northampton, MA - May 19-21
- Pittsburgh, PA - May 19-21
- Chicago, IL - May 26-28
- College Park, MD - June 2-4