Conquest Dance
2007 World Finals
2008 Regional Schedule
| Albany, NY | Mar 15-Mar 17 |
| Andover, MA | Feb 29-Mar 2 |
| Atlanta, GA | Apr 25-Apr 27 |
| Baltimore, MD | May 30-Jun 1 |
| Chicago, IL | May 23-May 25 |
| Columbus, OH | May 2-May 4 |
| Concord, NH | Apr 11-Apr 13 |
| Dallas, TX | Mar 14-Mar 16 |
| Davenport, IA | Feb 22-Feb 24 |
| Denver, CO | Mar 28-Mar 30 |
| Detroit, MI | Feb 15-Feb 17 |
| Detroit, MI | Apr 18-Apr 20 |
| Ft. Lauderdale, FL | Apr 10-Apr 13 |
| Greensboro, NC | Mar 14-Mar 16 |
| Hackensack, NJ | Feb 15-Feb 17 |
| Houston, TX | Feb 8-Feb 10 |
| Indianapolis, IN | May 2-May 4 |
| Kansas City, MO | Feb 29-Mar 2 |
| Lancaster, PA | Apr 24-Apr 27 |
| Long Beach, CA | Feb 22-Feb 24 |
| Long Island, NY | Apr 4-Apr 6 |
| Minneapolis, MN | May 6-May 11 |
| Nashville, TN | Feb 1-Feb 3 |
| Northampton, MA | May 16-May 18 |
| Omaha, NE | Mar 28-Mar 30 |
| Phoenix, AZ | Mar 7-Mar 10 |
| Pittsburgh, PA | Apr 4-Apr 6 |
| Providence, RI | Apr 18-Apr 20 |
| San Diego, CA | Apr 25-Apr 27 |
| San Jose, CA | May 16-May 18 |
| Spartanburg, SC | Apr 11-Apr 13 |
| Spokane, WA | Feb 8-Feb 10 |
| St. Louis, MO | May 16-May 18 |
| Syracuse, NY | Apr 18-Apr 20 |
| Tampa, FL | Mar 28-Mar 30 |
| Tulsa, OK | Apr 4-Apr 6 |
| Voorhees, NJ | May 2-May 4 |
| Warren, OH | Feb 29-Mar 2 |
| Waterbury, CT | Mar 7-Mar 10 |
| Woodbridge, VA | Feb 22-Feb 24 |
Stay in Touch
Sign up to receive StarQuest email newsletters and be entered to win fun prizes!
Enter your email address:
2006 Results
2006 World Finals Results
- Minneapolis/St. Paul, MN - June 26-July1
- Boston/Lowell, MA - July 10-14
- Virginia Beach, VA - July 17-22
2006 Regional Season Results
- Nashville, TN - January 27-29
- Denver, CO - February 3-5
- Detroit, MI - February 10-12
- Hackensack, NJ - February 17-19
- Atlanta/Jonesboro, GA - February 24-26
- Woodbridge, VA - February 24-26
- Andover, MA - March 3-5
- Warren, OH - March 3-5
- Albany, NY - March 10-12
- Durham, NC - March 10-12
- Dallas, TX - March 17-19
- Waterbury, CT - March 17-19
- Kansas City, MO - March 24-26
- Concord, NH - March 31-April 2
- Ft. Lauderdale, FL - March 31-April 2
- Spartanburg, SC - April 7-9
- Lakeland, FL - April 7-9
- Providence, RI - April 21-23
- Rochester, NY - April 21-23
- Lancaster, PA - April 28-30
- St. Louis, MO - April 28-30
- Columbus, OH - May 5-7
- Indianapolis, IN - May 5-7
- Minneapolis/St. Paul - May 12-14
- Trenton, NJ - May 12-14
- Northampton, MA - May 19-21
- Pittsburgh, PA - May 19-21
- Chicago, IL - May 26-28
- College Park, MD - June 2-4